Current loading | For electrical heating:16A |
Working Voltage | 200-240VAC,50/60HZ |
Power Consume | <0.3W |
Working Environment | Temperature: 0~+45℃ |
Relative Humidity: RH<85% | |
Storage Environment | Temperature: 0~+55℃ |
Relative Humidity: RH<95% | |
Setting temperature |
|
Temperature Control Precision | +/-1℃ (0.5 could be customized if required) |
Temperature Sensing Element | NTC Resistance |
Surface Material | PC Engineering Plastic |
Install way | Wall insert |
Junction box | 80x80 (European standard) |
CE certifie(EMC and LVD) | EN55024,EN61000, EN60950 |
RoHs certificate | IEC62321(Ed.1) |
Free 3-5 Working days delivery mainland UK
24/48hr Delivery available at a extra cost on checkout